Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | - |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | - |
Seat Lumbar Support | - |
Rear Seat Headrest | |
Rear Ac Vents | - |
Power Steering | |
Low Fuel Warning Light | - |
Heated Seat Front | |
Cruise Control | - |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | - |
Rear Seat Centre Arm Rest | - |
Power Windows Rear | |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | - |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light | - |
Leather Steering Wheel | - |
Glove Compartment | |
Digital Odometer | - |
Air Conditioner | |
Tachometer | |
Leather Seats | - |
Fabric Upholstery | - |
Digital Clock | |
Adjustable Steering | |
Outside Temperature Display | - |
Heater | |
Electronic MultiTripmeter | - |
Cigarette Lighter | - |
Speakers Front | |
CD Player | - |
Speakers Rear | |
Radio | |
Cassette Player | - |
Cd Changer | - |
Dvd Player | - |
Audio System Remote Control | - |
Connectivity |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | - |
Adjustable Headlights | |
Tinted Glass | - |
Roof Carrier | - |
Rain Sensing Wiper | - |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | - |
Sun Roof | - |
Rear Window Defogger | |
Removable Or Convertible Top | - |
Power Antenna | - |
Moon Roof | - |
Fog Lights Rear | - |
Alloy Wheels | - |
Wheel Covers |
Xenon Head Lamps | - |
Seat Belt Warning | |
Passenger Side Rear View Mirror | - |
Driver Airbag | |
Crash Sensor | - |
Front Impact Beams | - |
Central Locking | |
Adjustable Seats | - |
Traction Control | - |
Side Airbag Rear | |
Tyre Pressure Monitor | - |
Rear Seat Belts | - |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | - |
Vehicle Stability Control System | - |
Side Airbag Front | |
Side Impact Beams | - |
Power Door Locks | - |
Engine Check Warning | - |
Day Night Rear View Mirror | |
Halogen Head Lamps | - |
Centrally Mounted Fuel Tank | - |
Anti-Lock Braking System | |
Keyless Entry |
Top Speed | 125.67 |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement (cc) | 1493 |
Maximum Power | 74.96 kW @ 3600rpm |
Maximum Torque | 210Nm @ 1600-2200rpm |
Engine Description | - |
Turning Radius | 5.8 |
No Of Cylinder | 3 |
Drive Type | RWD |
Turbo Charger | Standard |
Super Charger | - |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | 5-Speed |
Steering Gear Type | - |
Seating Capacity | 7 |
No Of Doors | 5 |
Length | 3995 mm |
Width | 1745 mm |
Height | 1880 mm |
Ground Clearance | - |
Wheel Base | 2750 mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | 60.0 |
Cargo Volumn | - |
Tyre Size | 215/75 R15 |
Tyre Type | Tubeless,Radial |
Wheel Size | 15 |
Alloy Wheel Size | - |
No Of Floors | - |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | - |
Remote Trunk Opener | - |
Remote Fuel Lid Opener | Standard |
Accessory Power Outlet | Not Available |
Transmission Type | Manual |
Navigation System | - |
Adjustable Seats | - |
Cassette Player | - |
CD Player | - |
Cd Changer | - |
Dvd Player | - |
Fm/ Am/ Radio | Not Available |
Audio System Remote Control | - |
Speakers Front | Not Available |
Speakers Rear | Not Available |
Low Fuel Warning Light | - |
Automatic Climate Control | Not Available |
Air Quality Control | - |
Rear Reading Lamp | Standard |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | - |
Fabric Upholstery | - |
Cup Holders Front | Standard |
Cup Holders Rear | Not Available |
Shock Absorbers Type | - |
Trunk Light | - |
Vanity Mirror | Standard |
Seat Lumbar Support | - |
Cruise Control | - |
Multifunction Steering Wheel | - |
Front Suspension | FS Coil Spring |
Rear Suspension | Rigid Leaf Spring |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Not Available |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | - |
Seat Belt Warning | Standard |
Door Ajar Warning | Not Available |
Crash Sensor | - |
Antitheft Alarm | - |
Power Door Locks | - |
Child Safety Locks | Standard |
Side Impact Beams | - |
Front Impact Beams | - |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | - |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | - |
Traction Control | - |
Xenon Head Lamps | - |
Halogen Head Lamps | - |
Front Brake Type | disc |
Rear Brake Type | drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | - |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | Single Plate Dry |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Diesel |
Height | 1880 mm |
Wheel Base | 2750 mm |
Length | 3995 mm |
Width | 1745 mm |